RING SIZING
Our rings are sized by Australian/Uk letter system. If you’re still unsure of your size after viewing the conversion chart please reach out to oliviawareinfo@gmail.com and we will be happy to assist you.
Please ensure you select the correct ring size when placing your order, as resizing may not be possible for all items. While most rings can be resized, please be mindful that this service may incur a fee due to the handmade nature of our products.
Circumference mm | Diameter mm | Aus/UK | USA |
---|---|---|---|
44.2 | 14.1 | F | 3 |
44.8 | 14.3 | F1/2 | |
45.5 | 14.5 | G | 3 1/2 |
46.1 | 14.7 | G1/2 | |
46.8 | 14.9 | H | 4 |
47.4 | 15.1 | H1/2 | |
48 | 15.3 | I | 4 1/2 |
48.7 | 15.5 | J | |
49.3 | 15.7 | J 1/2 | 5 |
50.6 | 15.9 | K | |
51.2 | 16.1 | K 1/2 | 5 1/2 |
51.2 | 16.3 | L | |
51.9 | 16.5 | L 1/2 | 6 |
52.5 | 16.7 | M | |
53.1 | 16.9 | M 1/2 | 6 1/2 |
53.8 | 17.1 | N | |
54.4 | 17.3 | N1/2 | 7 |
55.1 | 17.5 | O | 1/2 |
55.7 | 17.7 | O1/2 | 7 1/2 |
56.3 | 17.9 | P | |
57 | 18.1 | P1/2 | 8 |
57.2 | 18.3 | Q | |
57.6 | 18.5 | Q1/2 | 8 1/2 |
58.3 | 18.7 | R | |
58.9 | 18.9 | R1/2 | 9 |
59.5 | 19.1 | S | |
60.2 | 19.3 | S1/2 | 9 1/2 |
61 | 19.5 | T | |
61.4 | 19.7 | T1/2 | 10 |
19.9 | U | ||
20.1 | U1/2 | 10 1/2 |
HELP